FULLY DRAWN SUPER BRIGHT YARN
Specification Linear Density dtex Number Of Filaments Breaking Strength N Tenacity Cn/dtex Elognation At Break % Shrinkage Boiling Water 30 mins Oil Pick Up Grade Entanglements per meter
220dtex 220 48-144 8,8 4,0 28,0 7,0 0,8 AA 8
275dtex 275 48-144 11 4,0 28,0 7,0 0,8 AA 8
330dtex 330 96-192 13,2 4,0 28,0 7,0 0,8 AA 8
440dtex 440 192-288 17,6 4,0 28,0 7,0 0,8 AA 8
550dtex 550 192-288 22,0 4,0 28,0 7,0 0,8 AA 8
660dtex 660 192-288 26,4 4,0 28,0 7,0 0,8 AA 8
FULLY DRAWN SEMI DULL YARN
Specification Linear Density dtex Number Of Filaments Breaking Strength N Tenacity Cn/dtex Elognation At Break % Shrinkage Boiling Water 30 mins Oil Pick Up Grade Entanglements per meter
167dtex/96f 167 96 6.7 4.0 28,0 7,0 0,8 AA 8
220dtex 220 48-144 8.8 4.0 28,0 7,0 0,8 AA 8
275dtex 275 48-144 11.0 4.0 28,0 7,0 0,8 AA 8
330dtex 330 96-192 13.2 4.0 28,0 7,0 0,8 AA 8
440dtex 440 192-288 17.6 4.0 28,0 7,0 0,8 AA 8
550dtex 550 192-288 22.0 4.0 28,0 7,0 0,8 AA 8
660dtex 660 192-288 26.4 4.0 28,0 7,0 0,8 AA 8
FULLY DRAWN TRILOBAL YARN
Specification Linear Density dtex Number Of Filaments Breaking Strength N Tenacity Cn/dtex Elognation At Break % Shrinkage Boiling Water 30 mins Oil Pick Up Grade Entanglements per meter
220dtex/96f 220 96 8,8 4 28,0 7,0 0,8 AA 8
275dtex/96f 275 96 11 4 28,0 7,0 0,8 AA 8
330dtex/96f 330 96 13,2 4 28,0 7,0 0,8 AA 8
440dtex/192f 440 192 17,6 4 28,0 7,0 0,8 AA 8
550dtex/192f 550 192 22,0 4 28,0 7,0 0,8 AA 8
660dtex/192f 660 192 26,4 4 28,0 7,0 0,8 AA 8
FULLY DRAWN COLOR YARN
Specification Linear Density dtex Number Of Filaments Breaking Strength N Tenacity Cn/dtex Elognation At Break % Shrinkage Boiling Water 30 mins Oil Pick Up Grade Entanglements per meter
220dtex 220 48-96 8.8 4.0 28 8,0 0,8 AA 8
275dtex 275 48-96 11.0 4.0 28 8,0 0,8 AA 8
330dtex/96f 330 96 13.2 4.0 28 8,0 0,8 AA 8
440dtex/192f 440 192 17.6 4.0 28 8,0 0,8 AA 8
550dtex/192f 550 192 22.0 4.0 28 8,0 0,8 AA 8
660dtex/192f 660 192 26.4 4.0 28 8,0 0,8 AA 8