| | | | | | | | |
|---|
| Denier (+/-3%) | Type | Filaments | Intermingle points ( +/-2 ) | Strength( g/d ) ( +/-3 %) ** | Elongation % ( +/- 15 % ) | Package weight ( +/-5% ) | Package dimension ID x OD X H | Shrinkage %( +/-0.3) |
| 210 | Intermingle | 51 | 22 | 5,5 | 24% | 4,25 | 75 OR 94 x 285 x 150 | 1% |
| 300 | Intermingle | 51 | 22 | 5,5 | 24% | 4,25 | 75 OR 94 x 285 x 150 | 1% |
| 420 | Intermingle | 51 | 22 | 6 | 24% | 4,25 | 75 OR 94 x 285 x 150 | 1% |
| 500 | Intermingle | 74 | 22 | 6 | 24% | 4,25 | 75 OR 94 x 285 x 150 | 1% |
| 600 | Intermingle | 74 | 22 | 6 | 24% | 4,25 | 75 OR 94 x 285 x 150 | 1% |
| 730 | Intermingle | 90 | 24 | 6,2 | 24% | 4,25 | 75 OR 94 x 285 x 150 | 1% |
| 840 | Intermingle | 90 | 24 | 6,2 | 24% | 4,25 | 75 OR 94 x 285 x 150 | 1% |
| 900 | Intermingle | 90 | 24 | 6,2 | 24% | 4,25 | 75 OR 94 x 285 x 150 | 1% |
| 900 | Intermingle | 148 | 24 | 6,2 | 24% | 8,75 | 75 OR 94 x 285 x 150 | 1% |
| 1000 | Intermingle | 148 | 24 | 6,5 | 24% | 8,75 | 75 x 285 x 300 | 1% |
| 1200 | Intermingle | 148 | 24 | 6,5 | 24% | 8,75 | 75 x 285 x 300 | 1% |
| 1680 | Intermingle | 148 | 20 | 6,5 | 24% | 8,75 | 75 x 285 x 300 | 1% |
| 2000 | Intermingle | 148 | 20 | 6,5 | 24% | 8,75 | 75 x 285 x 300 | 1% |
| 3000 | Intermingle | 296 | 18 | 6,5 | 24% | 8,75 | 75 x 285 x 300 | 1% |
| 4000 | Intermingle | 296 | 16 | 6,5 | 24% | 8,75 | 75 x 285 x 300 | 1% |
| 5000 | Intermingle | 296 | 14 | 6,5 | 24% | 8,75 | 75 x 285 x 300 | 1% |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-16" as a base selector for example: #supsystic-table-16 { ... } #supsystic-table-16 tbody { ... } #supsystic-table-16 tbody tr { ... } */